Results

 Results 81-100 of 306

 Query: All records

 Previous 1 2 3 4 5 6 7 8 9 10 Next  

ID Element code Isotope weight Isotope percent
81 Ga 68.92558 60.108
82 Gd 157.924099 24.84
83 Gd 156.923956 15.65
84 Gd 155.922118 20.47
85 Gd 154.922618 14.8
86 Gd 153.920861 2.18
87 Gd 151.919786 0.2
88 Gd 159.927049 21.86
89 Ge 75.921401 7.44
90 Ge 73.921177 35.94
91 Ge 72.923463 7.72
92 Ge 71.922079 27.66
93 Ge 69.92425 21.24
94 H 2.014 0.015
95 H 1.007825 99.985
96 He 4.0026 99.99999863
97 He 3.01603 1.37e-06
98 Hf 173.940044 0.162
99 Hf 179.946545 35.1
100 Hf 178.945812 13.629

 ^

 Results 81-100 of 306

 

 Previous 1 2 3 4 5 6 7 8 9 10 Next