|
Results |
Results 81-100 of 103 |
|
Query: All records |
|
| ID | Element code | Element name | Atomic weight |
|---|---|---|---|
| 81 | Sb | Antimony | 121.75 |
| 82 | Sc | Scandium | 44.9559 |
| 83 | Se | Selenium | 78.96 |
| 84 | Si | Silicon | 28.0855 |
| 85 | Sm | Samarium | 150.36 |
| 86 | Sn | Tin | 118.69 |
| 87 | Sr | Strontium | 87.62 |
| 88 | Ta | Tantalum | 180.9479 |
| 89 | Tb | Terbium | 158.9254 |
| 90 | Tc | Technetium | 98 |
| 91 | Te | Tellurium | 127.6 |
| 92 | Th | Thorium | 232.0381 |
| 93 | Ti | Titanium | 47.88 |
| 94 | Tl | Thallium | 204.383 |
| 95 | Tm | Thulium | 168.9342 |
| 96 | U | Uranium | 238.0289 |
| 97 | V | Vanadium | 50.9415 |
| 98 | W | Tungsten | 183.85 |
| 99 | Xe | Xenon | 131.29 |
| 100 | Y | Yttrium | 88.9059 |
|
Results 81-100 of 103 |
|