|
Results |
Results 61-80 of 306 |
|
Query: All records |
|
| ID | Element code | Isotope weight | Isotope percent |
|---|---|---|---|
| 61 | Dy | 161.926795 | 25.5 |
| 62 | Dy | 160.92693 | 18.9 |
| 63 | Dy | 159.925193 | 2.34 |
| 64 | Er | 169.935461 | 14.9 |
| 65 | Er | 167.932368 | 26.8 |
| 66 | Er | 166.932046 | 22.95 |
| 67 | Er | 165.93029 | 33.6 |
| 68 | Er | 163.929198 | 1.61 |
| 69 | Er | 161.928775 | 0.14 |
| 70 | Es | 252 | 100 |
| 71 | Eu | 152.921225 | 52.2 |
| 72 | Eu | 150.919847 | 47.8 |
| 73 | F | 18.998403 | 100 |
| 74 | Fe | 57.933277 | 0.28 |
| 75 | Fe | 56.935396 | 2.1 |
| 76 | Fe | 55.934939 | 91.72 |
| 77 | Fe | 53.939612 | 5.9 |
| 78 | Fm | 257 | 100 |
| 79 | Fr | 223 | 100 |
| 80 | Ga | 70.9247 | 39.892 |
|
Results 61-80 of 306 |
|