|
Results |
Results 61-80 of 103 |
|
Query: All records |
|
| ID | Element code | Element name | Atomic weight |
|---|---|---|---|
| 61 | No | Nobelium | 259 |
| 62 | Np | Neptunium | 237.0482 |
| 63 | O | Oxygen | 15.9994 |
| 64 | Os | Osmium | 190.2 |
| 65 | P | Phosphorus | 30.97376 |
| 66 | Pa | Protactinium | 231.0359 |
| 67 | Pb | Lead | 207.2 |
| 68 | Pd | Palladium | 106.42 |
| 69 | Pm | Promethium | 145 |
| 70 | Po | Polonium | 209 |
| 71 | Pr | Praseodymium | 140.9077 |
| 72 | Pt | Platinum | 195.08 |
| 73 | Pu | Plutonium | 244 |
| 74 | Ra | Radium | 226.0254 |
| 75 | Rb | Rubidium | 85.4678 |
| 76 | Re | Rhenium | 186.207 |
| 77 | Rh | Rhodium | 102.9055 |
| 78 | Rn | Radon | 222 |
| 79 | Ru | Ruthenium | 101.07 |
| 80 | S | Sulfur | 32.06 |
|
Results 61-80 of 103 |
|