Results

 Results 41-60 of 306

 Query: All records

 Previous 1 2 3 4 5 6 7 8 9 10 Next  

ID Element code Isotope weight Isotope percent
41 Ce 141.909241 11.13
42 Ce 139.905433 88.43
43 Ce 137.905985 0.25
44 Ce 135.90714 0.19
45 Cf 251 100
46 Cl 36.965903 24.23
47 Cl 34.968852 75.77
48 Cm 247 100
49 Co 58.933198 100
50 Cr 53.938882 2.365
51 Cr 52.940651 9.5
52 Cr 51.940509 83.79
53 Cr 49.946046 4.345
54 Cs 132.905429 100
55 Cu 62.939598 69.17
56 Cu 64.927793 30.83
57 Dy 157.924403 0.1
58 Dy 155.925277 0.06
59 Dy 163.929171 28.2
60 Dy 162.928728 24.9

 ^

 Results 41-60 of 306

 

 Previous 1 2 3 4 5 6 7 8 9 10 Next