|
Results |
Results 41-60 of 109 |
|
Query: All records |
|
| ID | Group code | Group name | Group molecular formula |
|---|---|---|---|
| 41 | Glu | Glutamic acid diradical | C5H7NO3 |
| 42 | Glup | Glutamic acid triradical | C5H6NO3 |
| 43 | Gly | Glycine diradical | C2H3NO |
| 44 | Hci | Homocitrulline diradical | C7H13N3O2 |
| 45 | Hcip | Homocitrulline triradical | C7H12N3O2 |
| 46 | His | Histidine diradical | C6H7N3O |
| 47 | Hisp | Histidine triradical | C6H6N3O |
| 48 | Hser | Homoserine diradical | C4H7NO2 |
| 49 | Hserp | Homoserine triradical | C4H6NO2 |
| 50 | Hyp | Hydroxyproline diradical | C5H7NO2 |
| 51 | Hypp | Hydroxyproline triradical | C5H6NO2 |
| 52 | Ile | Isoleucine diradical | C6H11NO |
| 53 | Ivdde | 1-[4,4-dimethyl-2,6-dioxocyclohexylidene)3-methylb | C14H21O2 |
| 54 | Leu | Leucine diradical | C6H11NO |
| 55 | Lys | Lysine diradical | C6H12N2O |
| 56 | Lysp | Lysine triradical | C6H11N2O |
| 57 | Mbh | 4,4'-Dimethoxybenzhydryl | C15H15O2 |
| 58 | Me | Methyl | CH3 |
| 59 | Mebzl | 4-Methylbenzyl | C8H9 |
| 60 | Meobzl | 4-Methoxybenzyl1-[4,4-dimethyl-2,6-dioxocyclohexyl | C8H9O |
|
Results 41-60 of 109 |
|