|
Results |
Results 41-60 of 103 |
|
Query: All records |
|
| ID | Element code | Element name | Atomic weight |
|---|---|---|---|
| 41 | Ho | Holmium | 164.9304 |
| 42 | I | Iodine | 126.9045 |
| 43 | In | Indium | 114.82 |
| 44 | Ir | Iridium | 192.22 |
| 45 | K | Potassium | 39.0983 |
| 46 | Kr | Krypton | 83.8 |
| 47 | La | Lanthanum | 138.9055 |
| 48 | Li | Lithium | 6.941 |
| 49 | Lr | Lawrencium | 260 |
| 50 | Lu | Lutetium | 174.967 |
| 51 | Md | Mendelevium | 258 |
| 52 | Mg | Magnesium | 24.305 |
| 53 | Mn | Manganese | 54.938 |
| 54 | Mo | Molybdenum | 95.94 |
| 55 | N | Nitrogen | 14.0067 |
| 56 | Na | Sodium | 22.98977 |
| 57 | Nb | Niobium | 92.9064 |
| 58 | Nd | Neodymium | 144.24 |
| 59 | Ne | Neon | 20.179 |
| 60 | Ni | Nickel | 58.69 |
|
Results 41-60 of 103 |
|