Results

 Results 21-40 of 306

 Query: All records

 Previous 1 2 3 4 5 6 7 8 9 10 Next  

ID Element code Isotope weight Isotope percent
21 Be 9.012182 100
22 Bi 208.980374 100
23 Bk 247 100
24 Br 78.918336 50.69
25 Br 80.916289 49.31
26 C 13.003355 1.1
27 C 12 98.9
28 Ca 45.953689 0.004
29 Ca 43.95548 2.086
30 Ca 42.958766 0.135
31 Ca 41.958618 0.647
32 Ca 39.962591 96.941
33 Ca 47.952533 0.187
34 Cd 110.904182 12.8
35 Cd 109.903005 12.49
36 Cd 107.90418 0.89
37 Cd 115.904754 7.49
38 Cd 113.903357 28.73
39 Cd 112.9044 12.22
40 Cd 111.902758 24.13

 ^

 Results 21-40 of 306

 

 Previous 1 2 3 4 5 6 7 8 9 10 Next