|
Results |
Results 21-40 of 103 |
|
Query: All records |
|
| ID | Element code | Element name | Atomic weight |
|---|---|---|---|
| 21 | Cm | Curium | 247 |
| 22 | Co | Cobalt | 58.9332 |
| 23 | Cr | Chromium | 51.996 |
| 24 | Cs | Caesium | 132.9054 |
| 25 | Cu | Copper | 63.546 |
| 26 | Dy | Dysprosium | 162.5 |
| 27 | Er | Erbium | 167.26 |
| 28 | Es | Einsteinium | 252 |
| 29 | Eu | Europium | 151.96 |
| 30 | F | Fluorine | 18.998403 |
| 31 | Fe | Iron | 55.847 |
| 32 | Fm | Fermium | 257 |
| 33 | Fr | Francium | 223 |
| 34 | Ga | Gallium | 69.72 |
| 35 | Gd | Gadolinium | 157.25 |
| 36 | Ge | Germanium | 72.59 |
| 37 | H | Hydrogen | 1.00794 |
| 38 | He | Helium | 4.0026 |
| 39 | Hf | Hafnium | 178.49 |
| 40 | Hg | Mercury | 200.59 |
|
Results 21-40 of 103 |
|