Results

 Results 101-120 of 306

 Query: All records

 Previous 2 3 4 5 6 7 8 9 10 11 Next  

ID Element code Isotope weight Isotope percent
101 Hf 177.943696 27.297
102 Hf 176.943217 18.606
103 Hf 175.941406 5.206
104 Hg 203.973467 6.87
105 Hg 201.970617 29.86
106 Hg 200.970277 13.18
107 Hg 199.9683 23.1
108 Hg 198.968254 16.87
109 Hg 197.966743 9.97
110 Hg 195.965807 0.15
111 Ho 164.930319 100
112 I 126.904473 100
113 In 114.90388 95.7
114 In 112.904061 4.3
115 Ir 190.960584 37.3
116 Ir 192.962917 62.7
117 K 40.961825 6.7302
118 K 39.963999 0.0117
119 K 38.963707 93.2581
120 Kr 77.9204 0.35

 ^

 Results 101-120 of 306

 

 Previous 2 3 4 5 6 7 8 9 10 11 Next